CD De-Emphasis EQ Curve

This is a request to add a CD De-Emphasis EQ curve.

References:

CD de-emphasis
http://www.pspatialaudio.com/cd_deemp.htm

Compact Disc Digital Audio
https://en.wikipedia.org/wiki/Compact_Disc_Digital_Audio#Pre-emphasis

Pre-emphasis
https://wiki.hydrogenaud.io/index.php?title=Pre-emphasis

Frequency response and equalization (EQ filter)
http://www.sengpielaudio.com/calculator-timeconstant.htm

CD/DAT with pre-emphasis: how to de-emphasize correctly?
https://forums.stevehoffman.tv/threads/cd-dat-with-pre-emphasis-how-to-de-emphasize-correctly.88541/


Based on the above references I’ve created this curve. Note however this only restore frequency response curve (i.e. level). But not the phase shift byproduct of an electronic filter (RCL) circuit.

Time Constants:
0.000015 seconds (10610 Hz)
0.000050 seconds ( 3183 Hz)

<equalizationeffect>
	<curve name="CD De-Emphasis">
		<point f="0.000000000000" d="0.000000000000"/>
		<point f="10.361649940879" d="-0.000041877502"/>
		<point f="12.433979929054" d="-0.000060303450"/>
		<point f="16.578639905406" d="-0.000107205440"/>
		<point f="20.723299881757" d="-0.000167507108"/>
		<point f="24.867959858109" d="-0.000241207784"/>
		<point f="33.157279810812" d="-0.000428802744"/>
		<point f="41.446599763514" d="-0.000669982004"/>
		<point f="49.735919716217" d="-0.000964734868"/>
		<point f="66.314559621623" d="-0.001714906776"/>
		<point f="82.893199527029" d="-0.002679185489"/>
		<point f="99.471839432435" d="-0.003857400158"/>
		<point f="132.629119243246" d="-0.006854765206"/>
		<point f="165.786399054058" d="-0.010704881797"/>
		<point f="198.943678864869" d="-0.015405031979"/>
		<point f="265.258238486492" d="-0.027341608763"/>
		<point f="331.572798108115" d="-0.042631050315"/>
		<point f="397.887357729738" d="-0.061230850588"/>
		<point f="530.516476972984" d="-0.108148420075"/>
		<point f="663.145596216231" d="-0.167588305601"/>
		<point f="795.774715459477" d="-0.238928772792"/>
		<point f="1061.032953945970" d="-0.414361167780"/>
		<point f="1326.291192432460" d="-0.627908298595"/>
		<point f="1591.549430918950" d="-0.872466963287"/>
		<point f="2122.065907891940" d="-1.426675035687"/>
		<point f="2652.582384864920" d="-2.026983955211"/>
		<point f="3183.098861837910" d="-2.636034977234"/>
		<point f="4244.131815783870" d="-3.792395100058"/>
		<point f="5305.164769729860" d="-4.803263945949"/>
		<point f="6366.197723675810" d="-5.654310959658"/>
		<point f="8488.263631567730" d="-6.942365026334"/>
		<point f="10610.329539459701" d="-7.821539928373"/>
		<point f="12732.395447351601" d="-8.430590950395"/>
		<point f="16976.527263135500" d="-9.175533665246"/>
		<point f="21220.659078919402" d="-9.585107942320"/>
		<point f="25464.790894703299" d="-9.829666607012"/>
		<point f="33953.054526270898" d="-10.090915008473"/>
		<point f="42441.318157838803" d="-10.218646132814"/>
		<point f="50929.581789406497" d="-10.289986600006"/>
	</curve>
</equalizationeffect>