"Couldn't find the project data folder:

I have the .aup on the same level as the data folder.
I note that “projname=” refers to the correct data folder.
And yet I cannot open the .aup file.
Any suggestions?
Audacity 2.1.3
Not sure whether I obtained the .exe installer or the zip.

Thank you!


<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="03 Stone Walls of LaPest 2_data" version="1.3.0" audacityversion="2.1.3" sel0="-0.1300000000" sel1="282.7446485261" vpos="0" h="0.0000000000" zoom="1.3458251953" rate="44100.0" snapto="off" selectionformat="hh:mm:ss + milliseconds" frequencyformat="Hz" bandwidthformat="octaves">
	<tags/>
	<wavetrack name="Mix" channel="2" linked="0" mute="0" solo="0" height="150" minimized="0" isSelected="0" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="9341440">
				<waveblock start="0">
					<simpleblockfile filename="e00004bf.au" len="262144" min="-0.080231" max="0.078918" rms="0.012125"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0000e66.au" len="262144" min="-0.102997" max="0.089508" rms="0.018522"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0000be7.au" len="262144" min="-0.096924" max="0.092804" rms="0.018535"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e000049c.au" len="262144" min="-0.095184" max="0.106781" rms="0.018589"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0000cfe.au" len="262144" min="-0.097565" max="0.09256" rms="0.018671"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e00001e5.au" len="262144" min="-0.104401" max="0.103088" rms="0.018636"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e000005c.au" len="262144" min="-0.105469" max="0.098083" rms="0.018972"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0000f71.au" len="262144" min="-0.10318" max="0.103241" rms="0.018671"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e00004ce.au" len="262144" min="-0.093414" max="0.099854" rms="0.014062"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0000ed3.au" len="262144" min="-0.101837" max="0.101837" rms="0.018295"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e00004a8.au" len="262144" min="-0.092102" max="0.096771" rms="0.018717"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e00008d8.au" len="262144" min="-0.089966" max="0.093903" rms="0.018649"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0000f1f.au" len="262144" min="-0.098175" max="0.104675" rms="0.018856"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0000014.au" len="262144" min="-0.10022" max="0.105103" rms="0.018721"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e0000df2.au" len="262144" min="-0.102142" max="0.115631" rms="0.018936"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e00007f0.au" len="262144" min="-0.102814" max="0.091736" rms="0.01878"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0000f89.au" len="262144" min="-0.102753" max="0.095398" rms="0.018886"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e00011fe.au" len="262144" min="-0.057129" max="0.058746" rms="0.008424"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e00018fd.au" len="262144" min="-0.083649" max="0.089508" rms="0.017707"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e000128d.au" len="262144" min="-0.102997" max="0.088959" rms="0.018685"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e0001548.au" len="262144" min="-0.093109" max="0.096954" rms="0.01847"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e00015a9.au" len="262144" min="-0.097565" max="0.106781" rms="0.0186"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e0001e4b.au" len="262144" min="-0.104401" max="0.103088" rms="0.018738"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e000149b.au" len="262144" min="-0.100525" max="0.09549" rms="0.01862"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e000107b.au" len="262144" min="-0.105469" max="0.098083" rms="0.019011"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e0001a23.au" len="262144" min="-0.094574" max="0.103241" rms="0.018548"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e000102e.au" len="262144" min="-0.100952" max="0.101837" rms="0.013791"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e0001c6a.au" len="262144" min="-0.101837" max="0.0961" rms="0.018591"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e0001e6a.au" len="262144" min="-0.089966" max="0.096771" rms="0.018659"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e00016e6.au" len="262144" min="-0.088806" max="0.096191" rms="0.018814"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e000123f.au" len="262144" min="-0.10022" max="0.105103" rms="0.018729"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e0001912.au" len="262144" min="-0.102142" max="0.096039" rms="0.018846"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e0001c2a.au" len="262144" min="-0.092712" max="0.115631" rms="0.018942"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e0001da4.au" len="262144" min="-0.102814" max="0.091553" rms="0.018735"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e0001c94.au" len="262144" min="-0.102753" max="0.095398" rms="0.015852"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e00012d2.au" len="166400" min="-0.010315" max="0.008972" rms="0.001296"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Mix" channel="0" linked="1" mute="0" solo="0" height="150" minimized="0" isSelected="0" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="-0.15321995">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="9348197">
				<waveblock start="0">
					<simpleblockfile filename="e0001777.au" len="262144" min="-0.038833" max="0.035184" rms="0.004835"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e000175c.au" len="262144" min="-0.037265" max="0.038514" rms="0.006146"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0001b35.au" len="262144" min="-0.037224" max="0.03113" rms="0.006606"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0001f66.au" len="262144" min="-0.036167" max="0.02759" rms="0.005957"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0001c15.au" len="262144" min="-0.049269" max="0.049556" rms="0.008075"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0001c0b.au" len="262144" min="-0.042212" max="0.039748" rms="0.008336"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e00011e9.au" len="262144" min="-0.038798" max="0.029581" rms="0.006167"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0001702.au" len="262144" min="-0.025815" max="0.026269" rms="0.005737"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e000121d.au" len="262144" min="-0.033886" max="0.03114" rms="0.005617"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0001e9f.au" len="262144" min="-0.038833" max="0.035184" rms="0.005655"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e00017d4.au" len="262144" min="-0.037265" max="0.038514" rms="0.007069"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e00012f5.au" len="262144" min="-0.029039" max="0.02759" rms="0.005856"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0001e33.au" len="262144" min="-0.041113" max="0.041758" rms="0.007222"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0001665.au" len="262144" min="-0.049269" max="0.049556" rms="0.008664"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e0001950.au" len="262144" min="-0.042212" max="0.032215" rms="0.007149"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e0001211.au" len="262144" min="-0.029553" max="0.029581" rms="0.005504"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e000124d.au" len="262144" min="-0.03092" max="0.03114" rms="0.005987"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e00016b7.au" len="262144" min="-0.033886" max="0.026331" rms="0.004097"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e0001315.au" len="262144" min="-0.038833" max="0.035184" rms="0.006121"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e0001a78.au" len="262144" min="-0.037265" max="0.038514" rms="0.00693"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e000164a.au" len="262144" min="-0.029039" max="0.02759" rms="0.006161"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0001c06.au" len="262144" min="-0.041113" max="0.041758" rms="0.007131"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e00017cd.au" len="262144" min="-0.049269" max="0.049556" rms="0.008481"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e0001bb1.au" len="262144" min="-0.042212" max="0.032215" rms="0.007116"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e0001a7f.au" len="262144" min="-0.029553" max="0.029581" rms="0.005589"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e00012ef.au" len="262144" min="-0.03092" max="0.03114" rms="0.006309"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e0001f9c.au" len="262144" min="-0.033886" max="0.026331" rms="0.004337"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e0001ab5.au" len="262144" min="-0.038833" max="0.038514" rms="0.006948"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e0001448.au" len="262144" min="-0.037224" max="0.03113" rms="0.006577"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e000194a.au" len="262144" min="-0.036167" max="0.02759" rms="0.005983"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e00011b9.au" len="262144" min="-0.049269" max="0.049556" rms="0.00802"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e00017fd.au" len="262144" min="-0.042212" max="0.039748" rms="0.008446"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e0001496.au" len="262144" min="-0.038798" max="0.029581" rms="0.006206"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e000193a.au" len="262144" min="-0.025815" max="0.026269" rms="0.005498"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e00017f6.au" len="262144" min="-0.033886" max="0.03114" rms="0.006045"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e0001f97.au" len="173157" min="-0.00016" max="0.000155" rms="0.000029"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Mix" channel="1" linked="0" mute="0" solo="0" height="150" minimized="0" isSelected="0" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="-0.15321995">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="9348197">
				<waveblock start="0">
					<simpleblockfile filename="e00019ba.au" len="262144" min="-0.032568" max="0.025589" rms="0.00442"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0001a3d.au" len="262144" min="-0.04242" max="0.032775" rms="0.006618"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0001cb3.au" len="262144" min="-0.030711" max="0.033107" rms="0.00704"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0001caa.au" len="262144" min="-0.038928" max="0.039264" rms="0.007692"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0001a49.au" len="262144" min="-0.029848" max="0.026483" rms="0.00585"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0001470.au" len="262144" min="-0.038369" max="0.031108" rms="0.006541"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0001e77.au" len="262144" min="-0.047111" max="0.045627" rms="0.008985"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e000136c.au" len="262144" min="-0.039036" max="0.036726" rms="0.00795"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0001010.au" len="262144" min="-0.032161" max="0.026897" rms="0.004545"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0001e43.au" len="262144" min="-0.032743" max="0.0311" rms="0.006449"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e0001a5c.au" len="262144" min="-0.04242" max="0.032775" rms="0.006428"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e00016fe.au" len="262144" min="-0.038928" max="0.039264" rms="0.007839"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e000103d.au" len="262144" min="-0.037094" max="0.032802" rms="0.006704"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0001d5d.au" len="262144" min="-0.029848" max="0.025302" rms="0.005898"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e0001361.au" len="262144" min="-0.047111" max="0.045627" rms="0.008456"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e000137e.au" len="262144" min="-0.044621" max="0.036726" rms="0.007972"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e00011f6.au" len="262144" min="-0.039036" max="0.032125" rms="0.006893"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e0001d45.au" len="262144" min="-0.02349" max="0.021325" rms="0.002645"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e000156a.au" len="262144" min="-0.032743" max="0.0311" rms="0.006479"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e0001910.au" len="262144" min="-0.04242" max="0.032775" rms="0.006435"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e00014b0.au" len="262144" min="-0.038928" max="0.039264" rms="0.007916"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0001833.au" len="262144" min="-0.037094" max="0.032802" rms="0.006727"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e000148f.au" len="262144" min="-0.029848" max="0.025302" rms="0.005802"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e00015b4.au" len="262144" min="-0.047111" max="0.045627" rms="0.008466"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e000187b.au" len="262144" min="-0.044621" max="0.036726" rms="0.008095"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e00011df.au" len="262144" min="-0.039036" max="0.032125" rms="0.007139"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e0001e6f.au" len="262144" min="-0.032568" max="0.025589" rms="0.0044"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e0001111.au" len="262144" min="-0.04242" max="0.032775" rms="0.00664"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e0001857.au" len="262144" min="-0.030711" max="0.033107" rms="0.007024"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e0001454.au" len="262144" min="-0.038928" max="0.039264" rms="0.007673"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e0001d7b.au" len="262144" min="-0.029848" max="0.026483" rms="0.005834"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e0001a45.au" len="262144" min="-0.038369" max="0.031108" rms="0.006543"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e000167c.au" len="262144" min="-0.047111" max="0.045627" rms="0.008974"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e0001eba.au" len="262144" min="-0.039036" max="0.036726" rms="0.007736"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e0001e49.au" len="262144" min="-0.032161" max="0.026897" rms="0.005029"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e00017b8.au" len="173157" min="-0.000108" max="0.000103" rms="0.000014"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Mix" channel="2" linked="0" mute="0" solo="0" height="150" minimized="0" isSelected="0" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="50.34086168">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="4850075">
				<waveblock start="0">
					<simpleblockfile filename="e0001883.au" len="262144" min="-0.209724" max="0.25148" rms="0.042954"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0001ab0.au" len="262144" min="0.0" max="0.0" rms="0.0"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0001e3b.au" len="262144" min="0.0" max="0.0" rms="0.0"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e000162b.au" len="262144" min="0.0" max="0.0" rms="0.0"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0001c54.au" len="262144" min="0.0" max="0.0" rms="0.0"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e00016e4.au" len="262144" min="0.0" max="0.0" rms="0.0"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0001334.au" len="262144" min="0.0" max="0.0" rms="0.0"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e00018eb.au" len="262144" min="0.0" max="0.0" rms="0.0"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e00013dd.au" len="262144" min="-0.209724" max="0.25148" rms="0.037145"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0001297.au" len="262144" min="-0.206746" max="0.246701" rms="0.047622"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e0001434.au" len="262144" min="-0.002078" max="0.001731" rms="0.000051"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0001095.au" len="262144" min="0.0" max="0.0" rms="0.0"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e000101b.au" len="262144" min="0.0" max="0.0" rms="0.0"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0001e36.au" len="262144" min="0.0" max="0.0" rms="0.0"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e0001a47.au" len="262144" min="0.0" max="0.0" rms="0.0"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e00015ba.au" len="262144" min="0.0" max="0.0" rms="0.0"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0001401.au" len="262144" min="0.0" max="0.0" rms="0.0"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e0001087.au" len="262144" min="-0.209724" max="0.25148" rms="0.038695"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e000112c.au" len="131483" min="-0.164844" max="0.150665" rms="0.026331"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Mix" channel="2" linked="0" mute="1" solo="0" height="150" minimized="0" isSelected="0" rate="44100" gain="0.707946" pan="0.0">
		<waveclip offset="-0.13000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="12474772">
				<waveblock start="0">
					<simpleblockfile filename="e0000b65.au" len="262144" min="-0.033773" max="0.053904" rms="0.00195"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0000b2b.au" len="262144" min="-0.040947" max="0.039883" rms="0.002175"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e000025d.au" len="262144" min="-0.060957" max="0.05598" rms="0.001965"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000e35.au" len="262144" min="-0.062965" max="0.068422" rms="0.001698"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0000f69.au" len="262144" min="-0.039986" max="0.031989" rms="0.001499"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0000a8c.au" len="262144" min="-0.030307" max="0.041496" rms="0.00119"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000e1d.au" len="262144" min="-0.061403" max="0.057559" rms="0.002007"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e00008dc.au" len="262144" min="-0.070241" max="0.078702" rms="0.00208"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000330.au" len="262144" min="-0.05205" max="0.076625" rms="0.002147"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0000bcd.au" len="262144" min="-0.063411" max="0.070155" rms="0.002544"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e0000d40.au" len="262144" min="-0.019684" max="0.021949" rms="0.001103"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e00008c9.au" len="262144" min="-0.049184" max="0.061489" rms="0.002174"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e000094e.au" len="262144" min="-0.033773" max="0.053904" rms="0.001901"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0000e0c.au" len="262144" min="-0.040947" max="0.039883" rms="0.00214"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e00005de.au" len="262144" min="-0.060957" max="0.05598" rms="0.001952"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e0000960.au" len="262144" min="-0.062965" max="0.068422" rms="0.001899"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0000e99.au" len="262144" min="-0.023528" max="0.024163" rms="0.001228"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e00005c0.au" len="262144" min="-0.061403" max="0.057559" rms="0.00177"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e00001a6.au" len="262144" min="-0.046747" max="0.047605" rms="0.001566"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e0000060.au" len="262144" min="-0.070241" max="0.078702" rms="0.002047"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e0000175.au" len="262144" min="-0.05205" max="0.076625" rms="0.002158"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e00000d9.au" len="262144" min="-0.063411" max="0.070155" rms="0.002551"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e000037b.au" len="262144" min="-0.019684" max="0.021949" rms="0.001089"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e000070a.au" len="262144" min="-0.049184" max="0.061489" rms="0.002224"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e0000865.au" len="262144" min="-0.035404" max="0.053904" rms="0.002127"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e0000d08.au" len="262144" min="-0.040947" max="0.039883" rms="0.001866"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e000069c.au" len="262144" min="-0.060957" max="0.05598" rms="0.001943"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e00006aa.au" len="262144" min="-0.062965" max="0.068422" rms="0.001927"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e0000caf.au" len="262144" min="-0.023528" max="0.024163" rms="0.001178"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e00001d3.au" len="262144" min="-0.061403" max="0.057559" rms="0.0019"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e000090c.au" len="262144" min="-0.070241" max="0.078702" rms="0.002103"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e0000392.au" len="262144" min="-0.047279" max="0.035764" rms="0.001523"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e0000efb.au" len="262144" min="-0.05205" max="0.076625" rms="0.002016"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e000012a.au" len="262144" min="-0.063411" max="0.070155" rms="0.002545"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e000055d.au" len="262144" min="-0.019684" max="0.021949" rms="0.001107"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e0000889.au" len="262144" min="-0.049184" max="0.061489" rms="0.002442"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e00007a5.au" len="262144" min="-0.035404" max="0.037051" rms="0.001999"/>
				</waveblock>
				<waveblock start="9699328">
					<simpleblockfile filename="e00000aa.au" len="262144" min="-0.040947" max="0.039883" rms="0.001743"/>
				</waveblock>
				<waveblock start="9961472">
					<simpleblockfile filename="e00009e9.au" len="262144" min="-0.060957" max="0.05598" rms="0.001933"/>
				</waveblock>
				<waveblock start="10223616">
					<simpleblockfile filename="e0000324.au" len="262144" min="-0.062965" max="0.068422" rms="0.001931"/>
				</waveblock>
				<waveblock start="10485760">
					<simpleblockfile filename="e0000ad8.au" len="262144" min="-0.023528" max="0.024163" rms="0.001163"/>
				</waveblock>
				<waveblock start="10747904">
					<simpleblockfile filename="e0000aa4.au" len="262144" min="-0.061403" max="0.057559" rms="0.001908"/>
				</waveblock>
				<waveblock start="11010048">
					<simpleblockfile filename="e0000b4d.au" len="262144" min="-0.070241" max="0.078702" rms="0.002331"/>
				</waveblock>
				<waveblock start="11272192">
					<simpleblockfile filename="e00002f4.au" len="262144" min="-0.035833" max="0.035764" rms="0.001193"/>
				</waveblock>
				<waveblock start="11534336">
					<simpleblockfile filename="e00009c4.au" len="262144" min="-0.05205" max="0.076625" rms="0.001979"/>
				</waveblock>
				<waveblock start="11796480">
					<simpleblockfile filename="e00003f9.au" len="262144" min="-0.063411" max="0.070155" rms="0.002542"/>
				</waveblock>
				<waveblock start="12058624">
					<simpleblockfile filename="e0000987.au" len="262144" min="-0.019684" max="0.021949" rms="0.001116"/>
				</waveblock>
				<waveblock start="12320768">
					<simpleblockfile filename="e00003fc.au" len="154004" min="-0.049184" max="0.061489" rms="0.002588"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
